Ridge Valley School Fee Structure – AY 2023-24
Particulars / Grades | Amount (IN Rs.) | ||||
---|---|---|---|---|---|
Grade | PreNursery - Kindergarten | I - IV | V - VIII | IX - X | XI - XII |
ONE TIME FEE | |||||
Admission Fee (NON-REFUNDABLE) | 65,000 | 65,000 | 65000 | 65,000 | 65,000 |
Caution Money (Refaundable) | 45,000 | 45,000 | 45000 | 45,000 | 45,000 |
REGULAR FEE | |||||
Quarterly Tuition Fee | 46,046 | 46,519 | 46,783 | 47,047 | 49,918 | Meal Charges | 7,150 | 7,150 | 7,150 | 7,150 | 7,150 |
TOTAL(QTRLY) | 53,196 | 53,669 | 53,933 | 54,197 | 57,068 |
NEW ADMISSION | |||||
Total (at the time of Admission) | 1,63,196 | 1,63,669 | 1,63,933 | 1,64,197 | 1,67,068 |
Note-
1. Registration Fee – Rs 500/-
2. Sibling Discount – 10% of Tuition Fee (younger child w.e.f. 2023-24).
3. Special Support Fee – Rs. 18,000 per quarter.
4. The Quarterly Fee is payable between 1st – 10th of first month of each quarter (Apr/July/Oct/Jan). Cheque bounce charges are Rs. 500/-.
5. The Quarterly Fee should be remitted through ERP.
6. Cheque/DD should be made in favour of ‘RIDGE VALLEY SCHOOL’.
7. Application for School Leaving Certificate is required to be submitted one month in advance.