Ridge Valley School Fee Structure – AY 2022-23
Particulars / Grades | Amount (IN Rs.) | ||||
---|---|---|---|---|---|
Grade | PreNursery - Kindergarten | I - IV | V - VIII | IX - X | XI - XII |
ONE TIME FEE (NON-REFUNDABLE) | |||||
Admission Fee | 65,000 | 65,000 | 65000 | 65,000 | 65,000 |
REGULAR FEE | |||||
Quarterly Tuition Fee | 40,040 | 42,290 | 42,530 | 42,770 | 45,380 | Meal Charges | 6,500 | 6500 | 6,500 | 6,500 | 6,500 |
TOTAL(QTRLY) | 46,540 | 48,790 | 49,030 | 49,270 | 51,880 |
NEW ADMISSION | |||||
Total (at the time of Admission) | 1,11,540 | 1,13,790 | 1,14,030 | 1,14,270 | 1,16,880 |
Note-
1. Registration Fee – Rs 500/-
2. Sibling Discount – 50% of Admission Fee.
3. Special Support Fee – Rs. 15,000 per quarter.
4. The Quarterly Fee is payable between 1st – 10th of first month of each quarter (Apr/July/Oct/Jan).
5. The Quarterly Fee should be remitted through ERP.
6. Cheque/DD should be made in favour of ‘RIDGE VALLEY SCHOOL’.
7. Application for School Leaving Certificate is required to be submitted one month in advance.